HiBy WH2 User Manual
Hardware platform
Category | Chip |
---|---|
Main chip | QCC5125 |
Screen | None |
LED | RBG light (IO driver) |
Battery | None |
Charger | None |
USB | USB 2.0、Type C |
Knob | None |
Key | Power key, volume +, volume - |
DAC chip | CS43131 |
XTAL | None |
Volume | None |
AMP | None |
LineOut | None |
PhoneOut | 3.5mm |
Balance LineOut | None |
Balance | None |
Coaxial (SPDIF) | None |
Software Platform
Basic functions
Features | Supported specifications |
---|---|
Hardware Volume | Support |
Volume level | Machine implementation can do 30 levels [0, 29], and the mobile phone generally only supports 15 (Android) or 16 (iOS) levels. |
Volume Memory | Support |
HID Media Key | Power Key |
Play button | Support |
Volume + | Support |
Volume - | Support |
Volume Memory | Support |
LED | Support |
Headphone Output | Support |
Wireless control (headphone output) | Support |
Balanced Output (4.4) | Not supported |
Balanced Output (2.5) | Not supported |
Microphone | Support |
HiByBlue Control
Features | Supported specifications |
---|---|
Find your phone | Support |
Volume Adjustment | Support |
Channel Balance | Support |
Upgrade | Support |
Car Mode | Support |
Encoding format
Format | Sampling Rate |
---|---|
UAT | 44.1K ~ 192K |
LDAC | 44.1k ~ 96k |
aptX HD | 44.1K~48K |
aptX | 44.1K~48K |
aptX Low Latency | 44.1K~48K |
AAC | 44.1K~48K |
SBC | 44.1K~48K |
Button definition
Functions | Operations |
---|---|
Power on | Press and hold for 2 seconds |
Pairing | Long press for 5 seconds |
Shut down | Short press + Long press |
Clear Pairing | Double-click + long-press |
Answer the call | Short press |
Hang up | Short press |
Refused to answer the phone | Long press for 1 second |
Play Pause Music | Short Press |
Next song | Double click |
Previous song | Three hits |
Volume+ | Volume+ Click |
Volume - | Volume - Click |
LED Indicator
Always on | Slow flash (2 seconds) | Flash (0.5 seconds) | |
---|---|---|---|
Red light | Charging completed | Low battery | Charging |
Blue light | Wait for the previous device to connect | Bluetooth connection is successful | Wait for the new device to pair |
Red and Blue | Firmware Upgrade | / | / |