Category | Chip |
---|
Main chip | ESS9281AC |
Screen | Support |
LED | RGB (IO driver) |
Battery | None |
Charger | None |
USB | USB 2.0、Type C |
Knob | None |
Key | Volume Up, Volume Down |
DAC chip | ESS9281AC |
Volume | None |
AMP | None |
Class A Op Amp | None |
Class AB Op Amp | None |
LineOut | None |
PhoneOut | 3.5mm |
Balance LineOut | None |
Balance | None |
Coaxial (SPDIF) | None |
Features | Supported specifications |
---|
UAC1.0 | No |
UAC2.0 | Support |
PCM | 384K |
Native(DSD) | Not supported |
DoP(DSD) | DSD128 |
Mqa | MQA Renderer (8x) |
USB Hardware Volume * | Not supported |
Hardware Volume | Support |
Volume Level | Level 32【0, 31】 |
Volume Memory | Support |
Play button | Not supported |
Volume + | Support |
Volume - | Support |
Volume Memory | Support |
LED | Support |
Headphone Output | Support |
Wireless (headphone output) | Not supported |
Balanced Output (4.4) | Not supported |
Balanced Output (2.5) | Not supported |
Microphone | Support (CITA American Standard) |
USB Standard | USB2.0 (USB High Speed) |
Synchronous/Asynchronous mode | Synchronous mode |
Overheating protection | None, no power required |
Voltage/Short Circuit Protection | None |
* USB hardware volume means that the volume adjustment function of the host can be controlled through the volume buttons on the device to synchronize the volume between the device and the host. Or you can directly adjust the volume of the device through the volume button on the mobile phone instead of adjusting the amplitude of the digital signal.
Audio specifications
Format | Sampling Rate |
---|
DSD(DoP) | DSD64~DSD128 |
PCM | 44.1k~384k |
Mqa | 8x |
Key | Short press |
---|
Volume + | Increase the volume |
Volume - | Volume reduction |
LED Indicator
Status | Color |
---|
Normal | Red ■ |
PCM(~48k) | Blue ■ |
PCM(88.2k~192k)/DSD64 | Green■ |
PCM(352.8k~) | Light green■ |
MQA Core (MQB) | Magenta■ |
parameter
Audio parameters
Key parameters, for more detailed parameters, please visit [Detailed parameters]
Status | 3.5mm 32Ω |
---|
Output Amplitude (Vrms) | 2 (No Load) |
Output Amplitude (Vrms) | 1.5Vrms |
Maximum Power (mW) | 70 |
Rated power (THD less than 1%>) | --- |
Minimum Distortion (%) | 0.0006 |
Noise Floor (uV) | 2 |
Signal-to-noise ratio (dB) | 116 |
Dynamic Range (dB) | --- |
Resolution (dB) | 65 |
Frequency response range (-3dB) | 20Hz~90kHz |
Power consumption parameters
Key parameters, for more detailed parameters, please visit [Detailed parameters]
Status | 5V power supply | 5V power supply |
---|
Power-on current | Connect the device, without plugging in the headset, without playing | 21mA |
Power-on current | Connect the device, plug in the headset, not play | 34mA |
Power-on current | Playback current | 65mA |