HiBy R3II(2025) Spec
Hardware platform
| Category | Chip |
|---|---|
| Master Control | Ingenic X1600E |
| Memory specifications | 64MB |
| Storage Specifications | 1Gbit |
| WiFi | 2.4GHz |
| Bluetooth | BT 5.0 2402MHz ~ 2480MHz |
| LCD | 360*480 (RGB interface) |
| LCD IF | RGB |
| TF | 1 Slot(Max. 2T) |
| LED | RGB + White |
| Battery | 1150mAh |
| PMU | AXP2101 |
| Charger | 5V@1A |
| USB | USB 2.0、Type-C |
| Button | Power key, up and down, volume knob, playback pause |
| DAC | CS43198 Dual |
| PhoneOut | 3.5mm |
| Balance | 4.4mm |
Software Platform
General features
| Category | Specifications |
|---|---|
| Operating System | HiBy OS (Linux 4.4.94) |
| File system support | FAT32/exFAT/NTFS |
| Partition support | MBR/GPT |
| Remote Control | HiByLink |
| EQ (EQ) | Support |
| MSEB | Support |
| Wireless functions | DLNA, AirPlay, Import Music via WiFi |
| Internet Radio | Support |
| Tidal | Support |
| Qobuz | Support |
| HiByLink | Support |
| BT Launch | SBC/AAC/aptX/LDAC/UAT |
| USB Audio output | Support (PCM 48k |
| Custom Theme | Support |
| Theme color | Support |
| Operation method | Touch, buttons |
| Key support | Previous song, next song, playback pause, volume button |
| Timed shutdown | Power-saving shutdown, sleep shutdown |
| Charging Management | Support |
| Firmware upgrade | TF card upgrade, OTA upgrade |
Output interface
| Output interface | Specifications |
|---|---|
| USB | PCM 44.1k~384k、DSD256(DoP)、DSD256(Native) |
| Bluetooth | PCM 44.1k~192k |
| Simulation | PCM 44.1k |
Output audio specifications
| Format | Sampling Rate |
|---|---|
| DSD | DSD64~DSD256 |
| PCM | 44.1k~384k |
| MQA | 4x |
Audio file specifications
| Audio format | Specifications |
|---|---|
| Lossless | |
| DSD(DSF、DFF、SACD(ISO)) | DSD64/DSD128/DSD256 |
| WAV | 384kHz@32bits(MAX) |
| FLAC | 384kHz@32bits(MAX) |
| AIFF | 384kHz@32bits(MAX) |
| Apple LossLess | 384kHz@32bits(MAX) |
| WMA LossLess | 96kHz@24bits(MAX) |
| APE Fast/High/Normal | 384kHz@24bits(MAX) |
| APE Extra High | 192kHz@24bits(MAX) |
| APE Insane | 96kHz@24bits(MAX) |
| DXD | 352.8kHz/24bit |
| Lossy | |
| MP3, OGG, WMA, AAC and other formats |