HiBy R3Pro Spec
Hardware platform
Category | Chip |
---|---|
Master Control | Ingenic X1000E |
Memory specifications | 64MB |
Storage specifications | 1Gbit (128MB) |
WiFi | 2.4G |
Bluetooth | BT 5.0 |
LCD | 360*480 |
TF | 1 Slot(Max. 2T) |
LED | SGM31324 |
Battery | 1600mAh |
PMU | AXP202 |
Charger | 5V@1.5A |
USB | USB 2.0、Type-C(TCS1421) |
Knob | Volume Adjustment |
Button | Power key, up and down, volume up and down, playback pause |
DAC | CS43131(Dual) |
LineOut | 3.5mm |
PhoneOut | 3.5mm |
Balance LineOut | ----- |
Balance | 2.5mm |
Coaxial (SPDIF) | Type-C SBU* |
Software Platform
General features
Category | Specifications |
---|---|
Operating System | HiBy OS (Linux 3.10.14) |
File system support | FAT32/exFAT/NTFS |
Partition support | MBR/GPT |
MQA | Support 8x |
Remote Control | HiByLink |
EQ (EQ) | Support |
MSEB | Support |
Wireless functions | DLNA, AirPlay, Import Music via WiFi |
Internet Radio | Support |
Tidal | Support |
Qobuz | Support |
HiByLink | Support |
BT Launch | SBC/AAC/aptX/LDAC/UAT |
BT Receive | SBC/AAC/LDAC/UAT |
USB DAC | Support (PCM 48k ~ 768k, DSD64 ~ DSD256) |
Recording | Not supported |
Automatic rotation | Not supported |
Double click to wake up | Support |
Custom Theme | Support |
Theme color | Support |
Operation method | Full screen gestures, full buttons |
Key support | Previous song, next song, playback pause, volume knob |
Timed shutdown | Power-saving shutdown, sleep shutdown |
Charging Management | Charging Percentage Limit, USB DAC Limit Charging |
Firmware upgrade | TF card upgrade, OTA upgrade |
Output interface
Output interface | Specifications |
---|---|
USB | PCM 44.1k ~ 384k、DSD256(DoP)、DSD256(Native) |
Bluetooth | PCM 44.1k ~ 192k |
Simulation | PCM 44.1k ~ 384k, DSD64 ~ DSD256 |
Output audio specifications
Format | Sampling Rate |
---|---|
DSD | DSD64~DSD256 |
PCM | 44.1k~384k |
MQA | 16x |
Audio file specifications
Audio format | Specifications |
---|---|
Lossless | |
DSD(DSF、DFF、SACD(ISO)) | DSD64/DSD128/DSD256 |
WAV | 384kHz@32bits(MAX) |
FLAC | 384kHz@32bits(MAX) |
AIFF | 384kHz@32bits(MAX) |
Apple LossLess | 384kHz@32bits(MAX) |
WMA LossLess | 96kHz@24bits(MAX) |
APE Fast/High/Normal | 384kHz@24bits(MAX) |
APE Extra High | 192kHz@24bits(MAX) |
APE Insane | 96kHz@24bits(MAX) |
DXD | 352.8kHz/24bit |
Lossy | |
MP3, OGG, WMA, AAC and other formats |