HiBy R6Pro Spec
Hardware platform
Category | Chip |
---|---|
Module | M130 |
Master Control | Snapdragon 425 |
Memory specifications | 3GB |
Storage Specifications | 32GB (eMMC) |
WiFi | 2.4GHz + 5GHz(802.11a/b/g/n/ac 2402MHz ~ 2482MHz; 5170MHz ~ 5835MHz ) |
Bluetooth | BT 5.0 2402MHz ~ 2480MHz |
LCD | 768*1280 |
TF | 1 Slot(Max. 2T) |
LED | LP5562 |
Battery | 4000 mAh |
Charger | 9A@1.5A 、 5V@2A |
USB | USB 3.1、Type-C、QC3.0 |
Knob | Volume Adjustment |
Button | Power key, up and down, playback pause |
Xtal | 45.1584m/49.152m |
DAC | ESS9028Q2M Dual(双 ESS9028Q2M ) |
IV | MUSE8920 |
LPF | OPA1612 |
AMP | SSM6322 |
LineOut | 3.5mm |
PhoneOut | 3.5mm |
Balance | 4.4mm |
Coaxial (SPDIF) | Multiplexing LineOut |
Software Platform
General features
Category | Specifications |
---|---|
Operating System | Android 8.1 |
File system support | FAT32/exFAT/NTFS |
Partition support | MBR/GPT |
MQA | Support 8x |
Same-screen control | None |
Remote Control | HiByLink |
Audio Plug-in | Support (impulse response, fixed sampling rate) |
MSEB | Support |
WiFi Functions | DLNA, Import Music via WiFi |
BT Launch | SBC/AAC/aptX/aptX HD/LDAC/UAT |
BT Receive | SBC/AAC/LDAC/UAT |
USB DAC | Support (PCM 48k ~ 384k, DSD64 ~ DSD256) |
Automatic rotation | None |
Double click to wake up | Not supported |
Operation method | Full screen gesture |
Key support | Previous song, next song, play pause, volume button |
Timed shutdown | Power-saving shutdown, sleep shutdown |
Charging Management | None |
Firmware upgrade | Native storage upgrade, TF card upgrade, OTA upgrade |
USB network adapter | Support (Lenglian USB-C to RJ45 100M network card) |
Output interface
Output interface | Specifications |
---|---|
Coaxial Coax (SPDIF) | PCM 44.1k ~ 192k, DSD64 (DoP) |
USB | PCM 44.1k ~ 768k、DSD256(DoP)、DSD512(Native) |
Bluetooth | PCM 44.1k ~ 192k |
Simulation | PCM 44.1k ~ 384k, DSD64 ~ DSD256 |
Output audio specifications
Format | Sampling Rate |
---|---|
DSD | DSD64 ~ DSD256 |
PCM | 44.1k ~ 384k |
Mqa | 8x |
Audio file specifications
Audio format | Specifications |
---|---|
Lossless | |
DSD(DSF、DFF、SACD(ISO)) | DSD64/DSD128/DSD256/DSD512/DST |
WAV | 768kHz@32bits(MAX) |
FLAC | 768kHz@32bits(MAX) |
AIFF | 768kHz@32bits(MAX) |
Apple LossLess | 384kHz@32bits(MAX) |
WMA LossLess | 96kHz@24bits(MAX) |
APE Fast/High/Normal | 384kHz@24bits(MAX) |
APE Extra High | 192kHz@24bits(MAX) |
APE Insane | 96kHz@24bits(MAX) |
DXD | 352.8kHz/24bit |
Lossy | |
MP3, OGG, WMA, AAC and other formats |
DTA
Audio Software | DTA Range |
---|---|
HiBy Music | PCM 44.1kHz ~ 384kHz, DSD64 ~ DSD256 |
NetEase Cloud Music | PCM 44.1kHz ~ 384kHz |
QQ Music | PCM 44.1kHz ~ 384kHz |
Kugou Music | PCM 44.1kHz ~ 384kHz |
AppleMusic | PCM 44.1kHz ~ 192kHz |
AmazonMusic | PCM 192kHz |