HiBy R8II Spec
Hardware platform
| Category | Chip |
|---|---|
| Master Control | Snapdragon 665 |
| Memory Specifications | 8GB (LPDDR4X) |
| Storage Specifications | 256GB (UFS) |
| WiFi | 2.4GHz + 5GHz(802.11a/b/g/n/ac 2402MHz ~ 2482MHz; 5170MHz ~ 5835MHz ) |
| Bluetooth | BT 5.0 2402MHz ~ 2480MHz |
| LCD | 1080*2160 |
| TF | 1 Slot(Max. 2T) |
| LED | SGM31324(RGB) + White |
| G-Sensor | KXTJ2-1009 |
| Battery | CW2015(12000 mAh ) |
| Charger | Mp2731 (12V@1.5A 、 9A@2A 、 5V@3A) |
| USB | USB 3.1、Type C、FUSB302B(PD2.0) |
| Button | Power key, up and down, playback pause, volume key |
| DAC | Darwin MPA |
| Volume | NJW1195 |
| AMP | OPA1652 + ADA4625 |
| Class A | Support |
| Class AB | Support |
| Turbo | Support |
| LineOut | 3.5mm |
| PhoneOut | 3.5mm |
| Balance LineOut | 4.4mm |
| Balance | 4.4mm |
| Coaxial (SPDIF) | Type-C SBU* |
Software Platform
General features
| Category | Specifications |
|---|---|
| Operating System | Android 12 |
| File system support | FAT32/exFAT/NTFS |
| Partition support | MBR/GPT |
| MQA | Support 16x |
| Same-screen control | HiByCast |
| Remote Control | HiByLink |
| Audio Plug-in | Support (impulse response, fixed sampling rate) |
| MSEB | Support |
| WiFi Functions | DLNA, Import Music via WiFi |
| BT Launch | SBC/AAC/aptX/aptX HD/LDAC/UAT |
| BT Receive | SBC/AAC/LDAC/UAT |
| USB DAC | Support (PCM 48k ~ 768k, DSD64 ~ DSD512) |
| Automatic rotation | Support (based on G-Sensor implementation) |
| Double click to wake up | Not supported yet |
| Operation method | Full screen gesture, dual button navigation, three button navigation |
| Key support | Previous song, next song, play pause, volume button |
| Timed shutdown | Power-saving shutdown, sleep shutdown |
| Charging Management | Charging Percentage Limit, USB DAC Limit Charging |
| Firmware upgrade | Native storage upgrade, TF card upgrade, OTA upgrade |
| USB network adapter | Support (Lenglian USB-C to RJ45 100M network card) |
Output interface
| Output interface | Specifications |
|---|---|
| Coaxial Type-C SBU* (SPDIF) | PCM 44.1k ~ 192k, DSD64 (DoP) |
| USB | PCM 44.1k ~ 768k、DSD256(DoP)、DSD512(Native) |
| Bluetooth | PCM 44.1k ~ 192k |
| Simulation | PCM 44.1k ~ 1536k, DSD64 ~ DSD1024 |
Output audio specifications
| Format | Sampling Rate |
|---|---|
| DSD | DSD64 ~ DSD1024 |
| PCM | 44.1k ~ 1536k |
| MQA | 16x |
Audio file specifications
| Audio format | Specifications |
|---|---|
| Lossless | |
| DSD(DSF、DFF、SACD(ISO)) | DSD64/DSD128/DSD256/DSD512/DSD1024/DST |
| WAV | 1536kHz@32bits(MAX) |
| FLAC | 768kHz@32bits(MAX) |
| AIFF | 768kHz@32bits(MAX) |
| Apple LossLess | 384kHz@32bits(MAX) |
| WMA LossLess | 96kHz@24bits(MAX) |
| APE Fast/High/Normal | 384kHz@24bits(MAX) |
| APE Extra High | 192kHz@24bits(MAX) |
| APE Insane | 96kHz@24bits(MAX) |
| DXD | 352.8kHz/24bit |
| Lossy | |
| MP3, OGG, WMA, AAC and other formats |
DTA
| Audio Software | DTA Range |
|---|---|
| HiBy Music | PCM 44.1kHz~768kHz, DSD64~DSD1024 |
| NetEase Cloud Music | PCM 44.1kHz~768kHz |
| QQ Music | PCM 44.1kHz~384kHz |
| Kugou Music | PCM 44.1kHz~384kHz |
| AppleMusic | PCM 44.1kHz~192kHz |
| AmazonMusic | PCM 192kHz |