HiBy RS8II Spec
Hardware platform
| Category | Chip |
|---|---|
| Main control | QCS8550 |
| Memory specifications | 16GB (LPDDR4X) |
| Storage specifications | 512GB(UFS) |
| WiFi | 2.4GHz + 5GHz (802.11a/b/g/n/ac 2402MHz ~ 2482MHz; 5170MHz ~ 5835MHz) |
| Bluetooth | BT 5.0 2402MHz ~ 2480MHz |
| LCD | 1080*1920 |
| TF | 1 Slot(Max. 2T) |
| LED | H0540S003T003 |
| G-Sensor | KXTJ2-1009 |
| Battery | 6000mAh/7.8V |
| Charger | MP2731 (12V@1.5A, 9A@2A, 5V@3A) |
| USB | USB 3.1, Type C, FUSB302B (PD3.0) |
| Knob | None |
| Buttons | Power button, up and down songs, playback and pause, volume button |
| DAC | Darwin III(Blance R2R) |
| Volume | NJW1195 |
| Category A | Support |
| Class AB | Support |
| PhoneOut | 3.5mm |
| Balance LineOut | 4.4mm |
| Balance | 4.4mm |
| Coaxial (SPDIF) | Type-C SBU* |
Software platform
Common functions
| Classification | Specifications |
|---|---|
| Operating system | Android 13 |
| File system support | FAT32/exFAT/NTFS |
| Partition support | MBR/GPT |
| MQA | Support 16x |
| Same screen control | HiByCast |
| Remote Control | HiByLink |
| Audio plug-in | Support (impulse response, fixed sample rate) |
| MSEB | Support |
| WiFi function | DLNA, WiFi song transfer |
| BT launch | SBC/AAC/aptX/aptX HD/LDAC/UAT |
| BT reception | SBC/AAC/LDAC/UAT |
| USB DAC | Support (PCM 48k ~ 768k, DSD64 ~ DSD512) |
| Automatic rotation | Support (based on G-Sensor implementation) |
| Double-click to wake up | Not supported yet |
| Operation method | Full-screen gestures, two-button navigation, three-button navigation |
| Button support | Previous song, next song, play pause, volume buttons |
| Scheduled shutdown | Power saving shutdown, sleep shutdown |
| Charging management | Charging percentage limit, USB DAC charging limit |
| Firmware upgrade | Local storage upgrade, TF card upgrade, OTA upgrade |
| USB network adapter | Support (Greenline USB-C to RJ45 100M network card) |
Output interface
| Output interface | Specifications |
|---|---|
| Coaxial Type-C SBU* (SPDIF) | PCM 44.1k~192k, DSD64 (DoP) |
| USB | PCM 44.1k~768k, DSD256 (DoP), DSD512 (Native) |
| Bluetooth | PCM 44.1k~192k |
| Simulation | PCM 44.1k~1536k, DSD64~DSD1024 |
Output audio specifications
| Format | Sampling rate |
|---|---|
| DSD | DSD64~DSD1024 |
| PCM | 44.1k~1536k |
| MQA | 16x |
Audio file specifications
| Audio format | Specifications |
|---|---|
| Lossless | |
| DSD(DSF, DFF, SACD(ISO)) | DSD64/DSD128/DSD256/DSD512/DSD1024/DST |
| WAV | 1536kHz@32bits(MAX) |
| FLAC | 768kHz@32bits(MAX) |
| AIFF | 768kHz@32bits(MAX) |
| Apple LossLess | 384kHz@32bits(MAX) |
| WMA LossLess | 96kHz@24bits(MAX) |
| APE Fast/High/Normal | 384kHz@24bits(MAX) |
| APE Extra High | 192kHz@24bits(MAX) |
| APE Insane | 96kHz@24bits(MAX) |
| DXD | 352.8kHz/24bit |
| Lossy | |
| MP3, OGG, WMA, AAC and other formats |
DTA
| Audio Software | DTA Scope |
|---|---|
| Haibei Music | PCM 44.1kHz~768kHz, DSD64~DSD1024 |
| NetEase Cloud Music | PCM 44.1kHz~768kHz |
| QQ Music | PCM 44.1kHz~384kHz |
| Kugou Music | PCM 44.1kHz~384kHz |
| AppleMusic | PCM 44.1kHz~192kHz |
| AmazonMusic | PCM 192kHz |