HiByDigital M300 Spec
Hardware platform
| Category | Chip |
|---|---|
| Module | SC668S |
| Master Control | Snapdragon 665 |
| Memory specifications | 3GB (LPDDR4X) |
| Storage Specifications | 32GB (EMMC) |
| WiFi | 2.4GHz + 5GHz(802.11a/b/g/n/ac 2402MHz ~ 2482MHz; 5170MHz ~ 5835MHz ) |
| Bluetooth | BT 5.0 2402MHz ~ 2480MHz |
| LCD | 640*1280 |
| TF | 1 Slot(Max. 2T) |
| LED | SGM31324(RGB) |
| G-Sensor | KXTJ2-1009 |
| Battery | CW2015 |
| Charger | Mp2731 (5V@2A) |
| USB | USB 3.1、Type C |
| Button | Power button, next song, playback pause, volume up, volume down |
| DAC | CS43131 |
| AMP | OPA1652 |
| PhoneOut | 3.5mm |
Software Platform
General features
| Category | Specifications |
|---|---|
| Operating System | Android 13 |
| File system support | FAT32/exFAT/NTFS |
| Partition support | MBR/GPT |
| Remote Control | HiByLink |
| WiFi Functions | DLNA, Import Music via WiFi |
| BT Launch | SBC/AAC/aptX/aptX HD/aptX Adaptive/LDAC |
| Automatic rotation | Support (based on G-Sensor implementation) |
| Double click to wake up | Not supported |
| Operation method | Full screen gesture, dual button navigation, three button navigation |
| Key support | Next song, playback pause, volume up, volume down |
| Timed shutdown | Power-saving shutdown, sleep shutdown |
| Charging Management | Support |
| Firmware upgrade | Native storage upgrade, TF card upgrade, OTA upgrade |
| USB Network Adapter | Support |
Output interface
| Output interface | Specifications |
|---|---|
| Coaxial Type-C SBU* (SPDIF) | Not supported |
| USB | PCM 44.1k~192k |
| Bluetooth | PCM 44.1k~192k |
| Simulation | PCM 44.1k~192k |
| Speaker | PCM 44.1k~192k |
Output audio specifications
| Format | Sampling Rate |
|---|---|
| DSD | DSD64~DSD512 |
| PCM | 44.1k~768k |
Audio file specifications
| Audio format | Specifications |
|---|---|
| Lossless | |
| DSD(DSF、DFF、SACD(ISO)) | DSD64/DSD128/DSD256 |
| WAV | 768kHz@32bits(MAX) |
| FLAC | 768kHz@32bits(MAX) |
| AIFF | 768kHz@32bits(MAX) |
| Apple LossLess | 384kHz@32bits(MAX) |
| WMA LossLess | 96kHz@24bits(MAX) |
| APE Fast/High/Normal | 384kHz@24bits(MAX) |
| APE Extra High | 192kHz@24bits(MAX) |
| APE Insane | 96kHz@24bits(MAX) |
| DXD | 352.8kHz/24bit |
| Lossy | |
| MP3, OGG, WMA, AAC and other formats |
DTA
| Audio Software | DTA Range |
|---|---|
| HiBy Music | PCM 44.1kHz~192kHz |
| NetEase Cloud Music | PCM 44.1kHz~48kHz |
| QQ Music | PCM 44.1kHz~48kHz |
| Kugou Music | PCM 44.1kHz~48kHz |
| AppleMusic | PCM 44.1kHz~48kHz |
| AmazonMusic | PCM 48kHz |